|
|
|
| Click on first letter of country for rates. |
| Destination | £/min |
| | |
| Afghanistan | 0.1799 |
| Afghanistan Mobile | 0.1899 |
| Albania | 0.0619 |
| Albania Mobile | 0.1999 |
| Algeria | 0.0699 |
| Algeria Mobile | 0.1199 |
| American Samoa | 0.0699 |
| American Samoa Mobile | 0.0699 |
| Andorra | 0.0249 |
| Andorra Mobile | 0.1699 |
| Angola | 0.0990 |
| Angola Mobile | 0.1399 |
| Anguilla | 0.1799 |
| Anguilla Mobile | 0.1799 |
| Antigua and Barbuda | 0.0990 |
| Antigua and Barbuda Mobile | 0.0990 |
| Argentina | 0.0139 |
| Argentina Mobile | 0.0799 |
| Armenia | 0.0799 |
| Armenia Mobile | 0.1499 |
| Aruba | 0.0899 |
| Aruba Mobile | 0.1599 |
| Ascension Island | 0.4999 |
| Australia | 0.0139 |
| Australia Christmas Island | 0.0139 |
| Australia Cocos Island | 0.0139 |
| Australia Mobile | 0.0899 |
| Australian Territories | 1.7299 |
| Australian Territories Antarctica | 1.7299 |
| Australian Territories Norfolk | 1.7299 |
| Austria | 0.0129 |
| Austria Mobile | 0.1399 |
| Azerbaijan | 0.0899 |
| Azerbaijan Mobile | 0.1799 |
| Destination | £/min |
| | |
| Bahamas | 0.0299 |
| Bahamas Mobile | 0.0299 |
| Bahrain | 0.0499 |
| Bahrain Mobile | 0.0699 |
| Bangladesh | 0.0499 |
| Bangladesh Mobile | 0.0499 |
| Barbados | 0.1499 |
| Barbados Mobile | 0.1599 |
| Belarus | 0.1799 |
| Belarus Mobile | 0.1999 |
| Belgium | 0.0129 |
| Belgium Mobile | 0.1699 |
| Belize | 0.1799 |
| Belize Mobile | 0.1799 |
| Benin | 0.1499 |
| Benin Mobile | 0.1599 |
| Bermuda | 0.0399 |
| Bermuda Mobile | 0.0399 |
| Bhutan | 0.1199 |
| Bhutan Mobile | 0.1199 |
| Bolivia | 0.0799 |
| Bolivia Mobile | 0.1199 |
| Bosnia and Herzegovina | 0.0999 |
| Bosnia and Herzegovina Mobile | 0.2199 |
| Botswana | 0.0639 |
| Botswana Mobile | 0.1599 |
| Brazil | 0.0249 |
| Brazil Mobile | 0.1299 |
| British Ocean Territory | 0.7199 |
| Brunei | 0.0299 |
| Brunei Mobile | 0.0419 |
| Bulgaria | 0.0175 |
| Bulgaria Mobile Globul | 0.1399 |
| Bulgaria Mobile Mobikom | 0.1399 |
| Bulgaria Mobile Mtel | 0.1399 |
| Bulgaria Mobile Vivatel | 0.1399 |
| Bulgaria Sofia City | 0.0175 |
| Burkina Faso | 0.1199 |
| Burkina Faso Mobile | 0.1699 |
| Burundi | 0.1099 |
| Burundi Mobile | 0.1199 |
| Destination | £/min |
| | |
| Cambodia | 0.0899 |
| Cambodia Mobile | 0.0899 |
| Cameroon | 0.1199 |
| Cameroon Mobile | 0.1699 |
| Canada | 0.0099 |
| Cape Verde | 0.1599 |
| Cape Verde Mobile | 0.1999 |
| Cayman Islands | 0.1299 |
| Cayman Islands Mobile | 0.1399 |
| Central African Republic | 0.3299 |
| Central African Republic Mobile | 0.3299 |
| Chad | 0.0990 |
| Chad Mobile | 0.0990 |
| Chile | 0.0219 |
| Chile Mobile | 0.0890 |
| China | 0.0099 |
| China Mobile | 0.0099 |
| Colombia | 0.0399 |
| Colombia Mobile | 0.0799 |
| Comoros | 0.2899 |
| Comoros Mobile | 0.3459 |
| Congo | 0.1299 |
| Congo Mobile | 0.1409 |
| Cook Islands | 0.5229 |
| Cook Islands Mobile | 0.5229 |
| Costa Rica | 0.0389 |
| Costa Rica Mobile | 0.0399 |
| Croatia | 0.0219 |
| Croatia Mobile | 0.1599 |
| Cuba | 0.7699 |
| Cuba Mobile | 0.7699 |
| Cyprus South | 0.0269 |
| Cyprus South Mobile | 0.1199 |
| Czech Republic | 0.0219 |
| Czech Republic Mobile | 0.1599 |
| Destination | £/min |
| | |
| Democratic Rep Congo | 0.2199 |
| Democratic Rep Congo Mobile | 0.2199 |
| Denmark | 0.0129 |
| Denmark Mobile | 0.1699 |
| Djibouti | 0.2599 |
| Djibouti Mobile | 0.2799 |
| Dominica | 0.1799 |
| Dominica Mobile | 0.1799 |
| Dominican Republic | 0.0699 |
| Dominican Republic Mobile | 0.0799 |
| Destination | £/min |
| | |
| East Timor | 0.9990 |
| East Timor Mobile | 0.9990 |
| Ecuador | 0.1090 |
| Ecuador Mobile | 0.1699 |
| Egypt | 0.0799 |
| Egypt Mobile | 0.0799 |
| El Salvador | 0.1799 |
| El Salvador Mobile | 0.1799 |
| Equatorial Guinea | 0.1599 |
| Equatorial Guinea Mobile | 0.1599 |
| Eritrea | 0.1999 |
| Eritrea Mobile | 0.1999 |
| Estonia | 0.0159 |
| Estonia Mobile | 0.2399 |
| Ethiopia | 0.2199 |
| Ethiopia Mobile | 0.2299 |
| Destination | £/min |
| | |
| Falkland Islands | 0.4099 |
| Falkland Islands Mobile | 0.4099 |
| Faroe Islands | 0.1399 |
| Faroe Islands Mobile | 0.1699 |
| Fiji | 0.2199 |
| Fiji Mobile | 0.2199 |
| Finland | 0.0319 |
| Finland Mobile | 0.0899 |
| France | 0.0120 |
| France Mobile | 0.1199 |
| French Guiana | 0.0499 |
| French Guiana Mobile | 0.2899 |
| French Polynesia | 0.2599 |
| French Polynesia Mobile | 0.2599 |
| French Southern Territories | 0.0399 |
| French Southern Territories Mayotte | 0.1399 |
| French Southern Territories Mayotte Mobile | 0.2899 |
| French Southern Territories Runion | 0.0399 |
| French Southern Territories Runion Mobile | 0.3599 |
| Destination | £/min |
| | |
| Gabon | 0.1299 |
| Gabon Mobile | 0.1799 |
| Gambia | 0.2799 |
| Gambia Mobile | 0.2799 |
| Georgia | 0.0399 |
| Georgia Mobile | 0.1099 |
| Germany | 0.0099 |
| Germany Mobile | 0.1299 |
| Ghana | 0.0599 |
| Ghana Mobile | 0.1499 |
| Gibraltar | 0.0399 |
| Gibraltar Mobile | 0.2099 |
| Global Mobile Sat Service | 4.9999 |
| Global Mobile Sat Service Ellipso | 4.9999 |
| Global Mobile Sat Service Globalstar | 4.9999 |
| Global Mobile Sat Service ICO | 4.9999 |
| Global Mobile Sat Service Iridium | 4.9999 |
| Global Personal Number | 4.9999 |
| Greece | 0.0120 |
| Greece Mobile | 0.1399 |
| Greenland | 0.3599 |
| Greenland Mobile | 0.4299 |
| Grenada | 0.1599 |
| Grenada Mobile | 0.1699 |
| Guadeloupe | 0.0159 |
| Guadeloupe Mobile | 0.2599 |
| Guam | 0.0129 |
| Guam Mobile | 0.0129 |
| Guatemala | 0.0990 |
| Guatemala Mobile | 0.1090 |
| Guinea | 0.1699 |
| Guinea Bissau | 0.3199 |
| Guinea Bissau Mobile | 0.3199 |
| Guinea Mobile | 0.1899 |
| Guyana | 0.2199 |
| Guyana Mobile | 0.2199 |
| Destination | £/min |
| | |
| Haiti | 0.1799 |
| Haiti Mobile | 0.1799 |
| Honduras | 0.0799 |
| Honduras Mobile | 0.1499 |
| Hong Kong | 0.0149 |
| Hong Kong Mobile | 0.0149 |
| Hungary | 0.0120 |
| Hungary Mobile | 0.1099 |
| Destination | £/min |
| | |
| Iceland | 0.0149 |
| Iceland Mobile | 0.1799 |
| India | 0.0279 |
| India Mobile | 0.0279 |
| Indonesia | 0.0619 |
| Indonesia Mobile | 0.0899 |
| Inmarsat | 9.9999 |
| International Freephone | 9.9999 |
| International Networks | 9.9999 |
| Iran | 0.0899 |
| Iran Mobile | 0.0899 |
| Iraq | 0.0389 |
| Iraq Mobile | 0.0899 |
| Ireland | 0.0120 |
| Ireland Mobile | 0.1799 |
| Israel | 0.0099 |
| Israel Mobile | 0.1599 |
| Italy | 0.0120 |
| Italy Mobile | 0.2199 |
| Ivory Coast | 0.1399 |
| Ivory Coast Mobile | 0.1699 |
| Destination | £/min |
| | |
| Jamaica | 0.0599 |
| Jamaica Mobile | 0.1699 |
| Japan | 0.0169 |
| Japan Mobile | 0.0899 |
| Jordan | 0.0169 |
| Jordan Mobile | 0.0899 |
| Destination | £/min |
| | |
| Kenya | 0.0990 |
| Kenya Mobile | 0.1099 |
| Kiribati | 0.4999 |
| Kiribati Mobile | 0.4999 |
| Korea North | 0.5399 |
| Korea South | 0.0179 |
| Korea South Mobile | 0.0499 |
| Kuwait | 0.0899 |
| Kuwait Mobile | 0.0999 |
| Kyrgyzstan | 0.0899 |
| Kyrgyzstan Mobile | 0.0899 |
| Destination | £/min |
| | |
| Laos | 0.0499 |
| Laos Mobile | 0.0499 |
| Latvia | 0.0249 |
| Latvia Mobile | 0.1899 |
| Lebanon | 0.0699 |
| Lebanon Mobile | 0.1499 |
| Lesotho | 0.1699 |
| Lesotho Mobile | 0.1799 |
| Liberia | 0.2199 |
| Liberia Mobile | 0.2199 |
| Libya | 0.1799 |
| Libya Mobile | 0.2299 |
| Liechtenstein | 0.0399 |
| Liechtenstein Mobile | 0.3199 |
| Lithuania | 0.0319 |
| Lithuania Mobile | 0.1399 |
| Luxembourg | 0.0129 |
| Luxembourg Mobile | 0.1499 |
| Destination | £/min |
| | |
| Macao | 0.0399 |
| Macao Mobile | 0.0399 |
| Macedonia | 0.0299 |
| Macedonia Mobile | 0.1899 |
| Madagascar | 0.2599 |
| Madagascar Mobile | 0.2599 |
| Malawi | 0.1299 |
| Malawi Mobile | 0.1199 |
| Malaysia | 0.0179 |
| Malaysia Mobile | 0.0399 |
| Maldives | 0.1799 |
| Maldives Mobile | 0.1799 |
| Mali | 0.1699 |
| Mali Mobile | 0.1799 |
| Malta | 0.0499 |
| Malta Mobile | 0.1799 |
| Marshall Islands | 0.2899 |
| Marshall Islands Mobile | 0.2899 |
| Martinique | 0.0199 |
| Martinique Mobile | 0.2599 |
| Mauritania | 0.1299 |
| Mauritania Mobile | 0.1599 |
| Mauritius | 0.0899 |
| Mauritius Mobile | 0.0899 |
| Mexico | 0.0699 |
| Mexico Mobile | 0.1499 |
| Micronesia | 0.1899 |
| Micronesia Mobile | 0.1899 |
| Moldova | 0.0899 |
| Moldova Mobile | 0.1399 |
| Monaco | 0.0169 |
| Monaco Mobile | 0.1799 |
| Mongolia | 0.0679 |
| Mongolia Mobile | 0.1099 |
| Montserrat | 0.1099 |
| Montserrat Mobile | 0.1099 |
| Morocco | 0.1899 |
| Morocco Mobile | 0.2199 |
| Mozambique | 0.0699 |
| Mozambique Mobile | 0.1799 |
| Myanmar | 0.2399 |
| Myanmar Mobile | 0.2399 |
| Destination | £/min |
| | |
| Namibia | 0.0599 |
| Namibia Mobile | 0.1699 |
| Nauru | 1.9900 |
| Nauru Mobile | 1.9900 |
| Nepal | 0.1299 |
| Nepal Mobile | 0.1399 |
| Netherlands Antilles | 0.0899 |
| Netherlands Antilles Mobile | 0.0999 |
| Netherlands | 0.0129 |
| Netherlands Mobile | 0.1499 |
| New Caledonia | 0.1799 |
| New Caledonia Mobile | 0.1799 |
| New Zealand | 0.0129 |
| New Zealand Mobile | 0.1999 |
| Nicaragua | 0.1099 |
| Nicaragua Mobile | 0.1699 |
| Niger | 0.1299 |
| Niger Mobile | 0.1299 |
| Nigeria | 0.0899 |
| Nigeria Mobile | 0.1399 |
| Niue Islands | 0.5599 |
| Niue Islands Mobile | 0.5599 |
| Northern Mariana Islands | 0.0189 |
| Northern Mariana Islands Mobile | 0.0189 |
| Norway | 0.0129 |
| Norway Mobile | 0.1799 |
| Destination | £/min |
| | |
| Oman | 0.1199 |
| Oman Mobile | 0.1599 |
| Destination | £/min |
| | |
| Pakistan | 0.0799 |
| Pakistan Mobile | 0.0799 |
| Palau | 0.3099 |
| Palau Mobile | 0.3099 |
| Palestinian Territory | 0.1799 |
| Palestinian Territory Mobile | 0.1799 |
| Panama | 0.0209 |
| Panama Mobile | 0.0999 |
| Papua New Guinea | 0.5899 |
| Papua New Guinea Mobile | 0.5899 |
| Paraguay | 0.0599 |
| Paraguay Mobile | 0.0799 |
| Peru | 0.0199 |
| Peru Mobile | 0.2399 |
| Philippines | 0.1090 |
| Philippines Mobile | 0.1199 |
| Poland | 0.0129 |
| Poland Mobile | 0.2099 |
| Portugal | 0.0120 |
| Portugal Mobile | 0.1199 |
| Puerto Rico | 0.0199 |
| Puerto Rico Mobile | 0.0199 |
| Destination | £/min |
| | |
| Qatar | 0.1199 |
| Qatar Mobile | 0.1499 |
| Destination | £/min |
| | |
| Romania | 0.0149 |
| Romania Mobile | 0.1899 |
| Russian Federation | 0.0699 |
| Russian Federation Kazakhstan | 0.0799 |
| Russian Federation Kazakhstan Mobile | 0.1099 |
| Russian Federation Mobile | 0.0799 |
| Rwanda | 0.0899 |
| Rwanda Mobile | 0.0899 |
| Destination | £/min |
| | |
| Saint Helena | 0.5499 |
| Saint Kitts and Nevis | 0.1799 |
| Saint Kitts and Nevis Mobile | 0.1799 |
| Saint Lucia | 0.1499 |
| Saint Lucia Mobile | 0.1599 |
| Saint Pierre and Miquelon | 0.1399 |
| Saint Pierre and Miquelon Mobile | 0.2099 |
| Saint Vincents and Grenadines | 0.1799 |
| Saint Vincents and Grenadines Mobile | 0.1799 |
| Samoa | 0.3199 |
| Samoa Mobile | 0.3199 |
| San Marino | 0.0279 |
| San Marino Mobile | 0.1599 |
| Sao Tome and Principe | 0.5199 |
| Sao Tome and Principe Mobile | 0.5199 |
| Saudi Arabia | 0.0899 |
| Saudi Arabia Mobile | 0.1199 |
| Senegal | 0.0999 |
| Senegal Mobile | 0.1599 |
| Serbia | 0.0519 |
| Serbia Kosovo | 0.0539 |
| Serbia Mobile | 0.1899 |
| Serbia Montenegro | 0.0990 |
| Serbia Montenegro Mobile | 0.2259 |
| Seychelles | 0.0789 |
| Seychelles Mobile | 0.0789 |
| Sierra Leone | 0.2699 |
| Sierra Leone Mobile | 0.2799 |
| Singapore | 0.0120 |
| Singapore Mobile | 0.0120 |
| Slovakia | 0.0159 |
| Slovakia Mobile | 0.1499 |
| Slovenia | 0.0259 |
| Slovenia Mobile | 0.2699 |
| Solomon Islands | 0.7199 |
| Solomon Islands Mobile | 0.7199 |
| Somalia | 0.3899 |
| Somalia Mobile | 0.3899 |
| South Africa | 0.0289 |
| South Africa Mobile | 0.1199 |
| Spain | 0.0120 |
| Spain Balearics | 0.0120 |
| Spain Canary Islands | 0.0120 |
| Spain Mobile | 0.1799 |
| Sri Lanka | 0.0999 |
| Sri Lanka Mobile | 0.1099 |
| Sudan | 0.0799 |
| Sudan Mobile | 0.0799 |
| Suriname | 0.1599 |
| Suriname Mobile | 0.1699 |
| Swaziland | 0.0799 |
| Swaziland Mobile | 0.1599 |
| Sweden | 0.0120 |
| Sweden Mobile | 0.0699 |
| Switzerland | 0.0139 |
| Switzerland Mobile | 0.3099 |
| Syria | 0.1099 |
| Syria Mobile | 0.1399 |
| Destination | £/min |
| | |
| Taiwan | 0.0149 |
| Taiwan Mobile | 0.0799 |
| Tajikistan | 0.0699 |
| Tajikistan Mobile | 0.0799 |
| Tanzania | 0.0990 |
| Tanzania Mobile | 0.0999 |
| Thailand | 0.0149 |
| Thailand Mobile | 0.0149 |
| Togo | 0.2599 |
| Togo Mobile | 0.2599 |
| Tokelau | 0.6199 |
| Tonga | 0.2699 |
| Tonga Mobile | 0.2799 |
| Trinidad and Tobago | 0.0799 |
| Trinidad and Tobago Mobile | 0.0799 |
| Tunisia | 0.1299 |
| Tunisia Mobile | 0.2699 |
| Turkey | 0.0299 |
| Turkey Mobile | 0.1099 |
| Turkey Mobile North Cyprus | 0.0999 |
| Turkey North Cyprus | 0.0499 |
| Turkmenistan | 0.0899 |
| Turkmenistan Mobile | 0.0999 |
| Turks and Caicos Islands | 0.0899 |
| Turks and Caicos Islands Mobile | 0.1799 |
| Tuvalu | 0.4599 |
| Tuvalu Mobile | 0.4599 |
| Destination | £/min |
| | |
| Uganda | 0.1099 |
| Uganda Mobile | 0.1099 |
| Ukraine | 0.0799 |
| Ukraine Mobile | 0.1099 |
| United Arab Emirates | 0.1199 |
| United Arab Emirates Mobile | 0.1299 |
| United Kingdom | 0.0099 |
| United Kingdom Guernsey | 0.0099 |
| United Kingdom Guernsey Mobile | 0.2099 |
| United Kingdom Isle of Man | 0.0099 |
| United Kingdom Isle of Man Mobile | 0.2699 |
| United Kingdom Jersey | 0.0099 |
| United Kingdom Jersey Mobile | 0.2699 |
| United Kingdom Mobile | 0.0990 |
| United Kingdom Premium | 1.9900 |
| United States | 0.0099 |
| United States Alaska | 0.0179 |
| United States Hawaii | 0.0109 |
| Uruguay | 0.0499 |
| Uruguay Mobile | 0.1399 |
| US Minor Out Islands Midway | 1.9900 |
| US Minor Out Islands Wake | 1.9900 |
| Uzbekistan | 0.0599 |
| Uzbekistan Mobile | 0.0599 |
| Destination | £/min |
| | |
| Vanuatu | 0.4399 |
| Vanuatu Mobile | 0.4399 |
| Venezuela | 0.0299 |
| Venezuela Mobile | 0.1099 |
| Viet Nam | 0.0499 |
| Viet Nam Mobile | 0.0499 |
| Virgin Islands British | 0.1899 |
| Virgin Islands British Mobile | 0.1899 |
| Virgin Islands USA | 0.0149 |
| Virgin Islands USA Mobile | 0.0149 |
| Destination | £/min |
| | |
| Wallis and Futuna Islands | 0.5199 |
| Wallis and Futuna Islands Mobile | 0.5199 |
| Destination | £/min |
| | |
| No Country | X.XXXX |
| Destination | £/min |
| | |
| Yemen | 0.1199 |
| Yemen Mobile | 0.1199 |
| Destination | £/min |
| | |
| Zambia | 0.0299 |
| Zambia Mobile | 0.1199 |
| Zimbabwe | 0.0599 |
| Zimbabwe Mobile | 0.3299 |
All calls are charged per minute and rounded up to the nearest whole minute.
Prices exclude VAT @ 15%, which is added to calls automatically .
Please add 1 pence per minute for calls accessed via 0800 number.
|